Economical air screw compressor Units using the latest technology, the case for box type, low noise, the whole set of unit gas, oil, water, electricity, cooling, intelligent control, for motor.
Technical data
Model | Drive type | Motor power (KW) | F.A.D@Pressur | Connection(lnch) | Size (mm) | Weight(kg) |
XZH-11 | Belet Driven | 11 | 1.85@0.7/1.7@0.8 | G1” | 815*720*850 | 270 |
XZH-15 | 15 | 2.5@0.7/2.4@0.8 | G1” | 880*770*950 | 290 | |
XZH-18.5 | 18.5 | 3.2@0.7/3.0@0.8 | G1” | 1080*880*1235 | 500 | |
XZH-22 | 22 | 3.8@0.7/3.7@0.8 | G1” | 1080*880*1235 | 540 | |
XZH-30 | 30 | 5.2@0.7/5.0@0.8 | G1” | 1120*930*1290 | 650 | |
XZH-37 | 37 | 6.5@0.7/6.2@0.8 | G1-1/2” | 1240*1030*1435 | 730 | |
XZH-45 | 45 | 7.5@0.7/7.2@0.8 | G1-1/2” | 1240*1030*1595 | 820 | |
XZH-55 | 55 | 9.6@0.7/9.5@0.8 | G1-1/2” | 1540*1200*1470 | 1200 | |
XZH-7.5AM-8 | 7.5 | 1.2@0.8 | G3/4” | 800*620*800 | 200 | |
XZH-22D-8 | Direct Driven | 22 | 3.6@0.8 | G1” | 1410*850*1120 | 560 |
XZH-37D-8 | 37 | 6.2@0.8 | G1-1/2” | 1530*900*1230 | 740 | |
XZH-45D-8 | 45 | 7.1@0.8 | G1-1/2” | 1700*1050*1255 | 970 | |
XZH-55D-8 | 55 | 10.0@0.8 | G1-1/2” | 1790*1150*1360 | 1180 | |
XZH-75D-8 | 75 | 13.0@0.8 | G2” | 2000*1200*1500 | 1470 | |
XZH-90D-8 | 90 | 16.0@0.8 | G2” | 2000*1200*1500 | 1520 | |
XZH-110D-8 | 110 | 20.0@0.8 | DN65 | 2410*1300*1670 | 2210 | |
XZH-132D-8 | 132 | 24.0@0.8 | DN65 | 2410*1300*1670 | 2370 |


Hot Tags: piston airbrush compressor, China piston airbrush compressor manufacturers, suppliers, factory, Rotary Screw Air Compressor, PM VSD Screw Air Compressor, 12 Bar Air Compressor, Medical Air Compressor, Permanent Magnet Variable Frequency Screw Compressor, Oil injected Screw Compressors


