FRP cooling tower
More than 19years experience of making cooling tower.
Water flow from 6T to 1000T, working with water pump and chiller.
Material is FRP,mainly used in air conditioning cooling system, freezing series, injection molding, leather making, foaming, power generation, steam turbine, aluminum profile processing, air compressor, industrial water cooling and other fields, the most widely used for air conditioning cooling, freezing, plastic chemical industry.

FRP Cooling tower detail

Technial Parameter
Model | Flow (m3/h) | Fan diameter (mm) | Motor power (KW) | Ranting current of motor (A) | Overall size (mm) | Weight (Kg) | ||
| Tower height | Outer diameter | Net.weight | Running Weight | |||||
MG-6T | 6 | 584 | 0.25 | 1.0 | 1420 | 940 | 54 | 140 |
MG-8T | 8 | 584 | 0.25 | 1.0 | 1660 | 940 | 57 | 141 |
MG-10T | 10 | 584 | 0.25 | 1.0 | 1700 | 1040 | 76 | 200 |
MG-12T | 12 | 584 | 0.25 | 1.0 | 1780 | 1100 | 84 | 219 |
MG-15T | 15 | 760 | 0.37 | 1.4 | 1860 | 1250 | 110 | 265 |
MG-20T | 20 | 760 | 0.55 | 2.0 | 1920 | 1400 | 140 | 300 |
MG-25T | 25 | 884 | 0.55 | 2.6 | 1970 | 1400 | 160 | 364 |
MG-30T | 30 | 884 | 1.11 | 2.6 | 2150 | 1700 | 165 | 369 |
MG-40T | 40 | 884 | 1.11 | 3.6 | 2280 | 1900 | 191 | 433 |
MG-50T | 50 | 1190 | 1.5 | 4.4 | 200 | 2200 | 368 | 730 |
MG-60T | 60 | 1190 | 1.5 | 5.2 | 2530 | 2200 | 423 | 753 |
MG-70T | 70 | 1470 | 1.5 | 5.2 | 2580 | 2350 | 521 | 913 |
MG-80T | 80 | 1470 | 2.2 | 7.7 | 2710 | 2500 | 607 | 1023 |
MG-90T | 90 | 1470 | 2.2 | 7.7 | 2820 | 2900 | 695 | 1130 |
MG-100T | 100 | 1800 | 4 | 8.8 | 3130 | 3300 | 908 | 1588 |
MG-125T | 125 | 1800 | 4 | 8.8 | 3350 | 3300 | 1015 | 2035 |
MG-150T | 150 | 1800 | 4 | 8.8 | 3670 | 3600 | 1310 | 3540 |
MG-175T | 175 | 1800 | 4 | 8.8 | 3900 | 4000 | 1613 | 3317 |
MG-200T | 200 | 1800 | 5.5 | 12.6 | 4165 | 4500 | 1796 | 3465 |
FAQ
1. How i choose the model ?
You can according the water flow choose right model.
2. How to install the cooling tower
We will send you installation instructions, and picture with video. It’s easy for install.
3.Can I use our own brand logo on the products?
Yes. We provide OEM/ODM service to our customers.
4.What is your terms of delivery?
We accept FOB, CFR, CIF, EXW etc. You can choose the one which is the most convenient or cost effective for you.
5. What is your payment terms?
1) T/T 30% deposit, T/T balance 70% paid before shipment;
2) Other payment terms are negotiable.
6. What about warranty?
12 Months after B/L date. Any failure occurred within the period due to our responsibility, we’ll supply you the spare parts for free, also permanent technical support and consultation all life long for the machines.
Hot Tags: frp cooling tower, China frp cooling tower manufacturers, suppliers, factory, Open Type Cooling Tower, FRP Cooling Tower, Industrial Water Cooling Tower




