Features
1. High Efficiency Permanent Magnet Motor
High-efficiency permanent magnet motor with power factor up to 0.96 (national standard). It maintains high efficiency at any load rate within the working range. The fully enclosed oil-cooled permanent magnet motor can adapt to various harsh environments.
2. Two-Stage Compression Airend
Optimized two-stage compression airend with lower rotating speed and longer service life. It saves over 20% energy on average compared with ordinary single-stage airends (at 0.5MPa and above).
3. Centrifugal Fan (Optional)
Centrifugal fan originated from Germany, equipped with high-efficiency permanent magnet motor for larger air volume and lower noise.
4. Air Filtration System
High-quality imported air filter with high filtration precision. Revolutionary airflow guide design allows the filter to maintain low air intake pressure drop while operating efficiently and extend service life.
5. Optimized System Piping
Optimized piping for the whole machine and system. Every detail is refined to reduce energy loss while ensuring stability, guaranteeing Class 1 energy efficiency for every factory-delivered unit.
6. Oil-Gas Separator
Redundant-designed oil-gas separator with multiple patents. Efficient separation system delivers cleaner compressed air.
7. Optimized Oil Circuit System
Optimized pressure-reducing oil circuit system with patented oil storage device. It effectively replaces high-failure-rate solenoid valves and ensures continuous oil supply to the main unit during long shutdown periods. Some models feature online maintenance system for maintenance without shutdown.
8. Oil Separator Tank
Redundant oil separator tank design ensures lower oil content in compressed air and less pressure loss.
Technical data
| 型号 | 功率 kW | 功率 HP | 压力 MPa | 排气量 m³/min | 外形尺寸 mm | 出口尺寸 | 重量 kg |
|---|---|---|---|---|---|---|---|
| ED22 | 22 | 30 | 0.7 | 4.2 | 1400×840×1600 | G1-1/4 | 600 |
| 0.8 | 3.9 | ||||||
| 1.0 | 3.4 | ||||||
| ED37 | 37 | 50 | 0.7 | 7.5 | 1600×970×1850 | G1-1/2 | 960 |
| 0.8 | 7.0 | ||||||
| 1.0 | 6.2 | ||||||
| ED45 | 45 | 60 | 0.7 | 9.7 | 1900×1150×1520 | G2 | 1350 |
| 0.8 | 9.1 | ||||||
| 1.0 | 7.8 | ||||||
| ED55 | 55 | 75 | 0.7 | 12.0 | 1860×1300×1760 | G2-1/2 | 1700 |
| 0.8 | 11.0 | ||||||
| 1.0 | 9.5 | ||||||
| ED75 | 75 | 100 | 0.7 | 16.2 | 1900×1550×1700 | DN65/G2 | 1800 |
| 0.8 | 15.0 | ||||||
| 1.0 | 12.5 | ||||||
| ED90 | 90 | 120 | 0.7 | 19.5 | 2400×1750×1900 | DN80/G2-1/2 | 2500 |
| 0.8 | 18.5 | ||||||
| 1.0 | 16.2 | ||||||
| ED110 | 110 | 150 | 0.7 | 23.1 | 2400×1850×1980 | DN100 | 2800 |
| 0.8 | 21.7 | ||||||
| 1.0 | 19.2 | ||||||
| ED132 | 132 | 175 | 0.7 | 28.5 | 2700×1900×2200 | DN100 | 3200 |
| 0.8 | 27.1 | ||||||
| 1.0 | 23.8 | ||||||
| ED160 | 160 | 220 | 0.7 | 32.0 | 3000×1900×2500 | DN100 | 4200 |
| 0.8 | 30.9 | ||||||
| 1.0 | 28.5 | ||||||
| ED185 | 185 | 250 | 0.7 | 37.9 | 3200×1900×2450 | DN125 | 5000 |
| 0.8 | 35.2 | ||||||
| 1.0 | 31.2 | ||||||
| ED200 | 200 | 270 | 0.7 | 43.0 | 3200×1900×2450 | DN125 | 5200 |
| 0.8 | 40.5 | ||||||
| 1.0 | 35.0 | ||||||
| ED220 | 220 | 300 | 0.7 | 46.0 | 3200×1900×2450 | DN125 | 5500 |
| 0.8 | 44.0 | ||||||
| 1.0 | 38.5 | ||||||
| ED250 | 250 | 340 | 0.7 | 51.0 | 3300×2400×2420 | DN125 | 7300 |
| 0.8 | 48.0 | ||||||
| 1.0 | 42.5 | ||||||
| ED280 | 280 | 380 | 0.7 | 56.0 | 3450×2300×2800 | DN150 | 7600 |
| 0.8 | 54.5 | ||||||
| 1.0 | 50.5 |


Hot Tags: industrial air compressor, China industrial air compressor manufacturers, suppliers, factory, screw air compressor pressure regulation, screw air compressor problem solving, screw air compressor benefit, screw air compressor deal, screw air compressor combination, screw air compressor fittings



